00A-4462-AN
|
5090317
|
5085740
| |
Price |
N/A
|
$ 33,779.73
|
$ 1,283.95
|
Ratings |
|
|
|
Product ID | |||
Short Description | SCIEX OS-Q - Qual/Quant Proc Perp E-License | OneOmics Suite Multiomics Subscription | |
Long Description | C18 core-shell LC column that is aqueous stable and offers hydrophobic retention and methylene selectivity. Especially useful for quantitation of infliximab in rat plasma (vMethod 5050653). Note: This is a Phenomenex product. To purchase, please visit: http://www.phenomenex.com/kinetexc18parts
| SCIEX OS-Q perpetual e-License for processing data on an additional PC. SCIEX OS is a leap forward in data processing analytics. The all new interface is much easier to use and learn while incorporating the power of a quantitative and qualitative evaluation of data in one step. This license is for processing only, data acquisition requires an acquisition license. | SCIEX OneOmics Suite multiomics data processing cloudware, powered by SCIEX Cloud, provides qualitative and quantitative proteomics data processing and quantitative metabolomics data processing for IDA and SWATH data - hosted entirely in the cloud. Subscription includes support via phone, web and email. A single license of PeakView, and its associated CloudConnect application, is required on each PC that will be uploading data to OneOmics in the cloud. |
Manufacturer Name | |||
Manufacturer SKU | |||
Specific Attributes |