|
00A-4462-AN
|
5090317
|
5085791
| |
| Price |
N/A
|
$ 33,779.73
|
$ 541.45
|
| Ratings |
|
|
|
| Product ID | |||
| Short Description | SCIEX OS-Q - Qual/Quant Proc Perp E-License | LipidView 1.2 Subscription | |
| Long Description | C18 core-shell LC column that is aqueous stable and offers hydrophobic retention and methylene selectivity. Especially useful for quantitation of infliximab in rat plasma (vMethod 5050653). Note: This is a Phenomenex product. To purchase, please visit: http://www.phenomenex.com/kinetexc18parts
| SCIEX OS-Q perpetual e-License for processing data on an additional PC. SCIEX OS is a leap forward in data processing analytics. The all new interface is much easier to use and learn while incorporating the power of a quantitative and qualitative evaluation of data in one step. This license is for processing only, data acquisition requires an acquisition license. | LipidView Software is a data processing tool for the molecular characterization and quantification of lipid species from electrospray MS data. For full description and requirements, see the LipidView Software product description. No DVD included; software can be downloaded. This is an expiring subscription license. Subscription includes upgrades (if any) and technical support by phone or email. This version is for research use only. |
| Manufacturer Name | |||
| Manufacturer SKU | |||
| Specific Attributes |